Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0019812 | 0.0020479 | 0.0019633 |
Mean | 10.658 ms | 10.663 ms | 10.668 ms |
Std. Dev. | 17.763 µs | 26.026 µs | 35.108 µs |
Median | 10.657 ms | 10.659 ms | 10.663 ms |
MAD | 11.030 µs | 17.051 µs | 23.514 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.